Pines Golf Club Membership
November 1st 2017 – October 31st 2018
| Subscriptions | |
|---|---|
| Full Playing Member | $720 |
| 9 Hole Member | $480 |
| Intermediate (19 yrs – 23 yrs) | $300 |
| Intermediate (24 yrs – 28 yrs) | $400 |
| Junior (10yrs-17yrs as at 1st Jan 2017) | $50 |
| Summer 18 Hole Member | $540 |
| Summer 9 Hole Member | $360 |
| Green Fees | |
|---|---|
| Affiliated Adult 18 Holes | $30 |
| Non Affiliated Adult 18 Holes | $40 |
| Visitor Playing with Member | $20 |
| Affiliated Adult 9 Holes | $20 |
| Non Affiliated Adult 9 Holes | $25 |
| Juniors | $10 |
| Members Guest | $25 |
| 10 x 18 Hole Concession Card | $250 |
| Cart Hire | |
|---|---|
| Member 18 Holes | $30 |
| Non Member 18 Holes | $40 |
| Member 9 Holes | $15 |
| Non Member 9 Holes | $25 |
| Trundler Hire | $5 |

