Pines Golf Club Membership & Green Fees
October 1st 2025 – September 30th 2026
| Subscriptions | |
|---|---|
| Full Playing Member | $795 |
| New to golf offer – Full Playing Member | $495 |
| 9 Hole Member | $530 |
| Intermediate (19 yrs – 30 yrs as at 1st October 2025) | $400 |
| Full Playing Couples (Must reside together) | $1,325 |
| Student membership (valid student ID required) | $150 |
| Junior (10yrs – 18yrs as at 1st October 2025) | $75 |
| Summer 18 Hole Member (October – April) | $595 |
| Summer 9 Hole Member (October – April) | $400 |
| Secondary membership – 18 Hole | $390 |
| Secondary membership – 9 Hole | $240 |
| Green Fees | |
|---|---|
| Affiliated Adult 18 Holes | $45 |
| Non Affiliated Adult 18 Holes | $60 |
| Visitor Playing with Member – 18 holes | $30 |
| Visitor Playing with Member – 9 holes | $20 |
| Affiliated Adult 9 Holes | $25 |
| Non Affiliated Adult 9 Holes | $35 |
| Juniors | $10 |
| 10 x 18 Hole Concession Card | $265 |
| Cart Hire | |
|---|---|
| Pines Member 18 Holes | $35 |
| Non Member 18 Holes | $45 |
| Pines Member 9 Holes | $20 |
| Non Member 9 Holes | $30 |
| Trundler Hire | $5 |
| Reciprocal Rates | ||
| Club | 18-holes | 9-holes |
| Sherwood | $30 | $20 |
| Whangarei | $30 | $20 |
| Waitangi | $30 | $30 |
| Waipu | $30 | $30 |
| Wellsford | $25 | $25 |
| Whangaroa | $25 | $25 |
| Hikurangi | $10 | $10 |
| Northland | $20 | $20 |
| Waiotira | $10 | $10 |
| Rawene | $20 | $20 |
| Ngunguru | $15 | $15 |
| Northern Wairoa | $15 | $15 |

